Movie Reviews: Listed by Title
| Rating | Year | Title | Review Written By | |||
|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | 1980 | 'Breaker' Morant | Christopher Null | |||
![]() ![]() ![]() | 1986 | 'Night Mother | Christopher Null | |||
![]() | 2001 | 'R Xmas | Christopher Null | |||
![]() ![]() ![]() ![]() | 1986 | 'Round Midnight | Christopher Null | |||
![]() ![]() ![]() | 1997 | 'Til There Was You | Christopher Null | |||
![]() ![]() ![]() | 1979 | 10 | Christopher Null | |||
![]() ![]() ![]() | 2001 | 10 Attitudes | Don Willmott | |||
![]() ![]() ![]() | 2006 | 10 Items or Less | Christopher Null | |||
![]() ![]() ![]() | 2007 | 10 MPH | Christopher Null | |||
![]() ![]() ![]() ![]() | 1971 | 10 Rillington Place | Chris Cabin | |||
![]() ![]() ![]() | 1999 | 10 Things I Hate About You | Christopher Null | |||
![]() ![]() ![]() | 2000 | 100 Girls | Christopher Null | |||
![]() ![]() | 2002 | 100 Mile Rule | Christopher Null | |||
![]() ![]() ![]() | 2002 | 100 Women | Christopher Null | |||
![]() ![]() | 1997 | 100% Arabica | Christopher Null | |||
![]() ![]() ![]() ![]() | 1961 | 101 Dalmatians (1961) | Christopher Null | |||
![]() | 1996 | 101 Dalmatians (1996) | Christopher Null | |||
![]() ![]() | 2000 | 101 Rent Boys | Christopher Null | |||
![]() ![]() ![]() ![]() | 2000 | 101 Reykjavík | Christopher Null | |||
![]() ![]() ![]() | 2000 | 101 Ways (the things a girl will do to keep her Volvo) | Christopher Null | |||
![]() ![]() | 2000 | 102 Dalmatians | Max Messier | |||
![]() ![]() ![]() ![]() | 2000 | The 10th Kingdom | Christopher Null | |||
![]() ![]() | 2008 | 10,000 B.C. | David Thomas | |||
![]() ![]() ![]() | 2002 | 11'09''01 - September 11 | Christopher Null | |||
![]() ![]() ![]() ![]() | 2007 | The 11th Hour | Chris Barsanti | |||
![]() ![]() ![]() | 2003 | 11:14 | Christopher Null | |||
![]() ![]() ![]() | 2009 | 12 | Chris Cabin | |||
![]() ![]() ![]() ![]() ![]() | 1957 | 12 Angry Men | Christopher Null | |||
![]() ![]() ![]() ![]() | 1995 | 12 Monkeys | Christopher Null | |||
![]() ![]() | 2009 | 12 Rounds | Jesse Hassenger | |||
![]() ![]() ![]() ![]() | 2007 | 12:08 East of Bucharest | Chris Cabin | |||
![]() ![]() ![]() ![]() | 2001 | 13 Conversations About One Thing | Norm Schrager | |||
![]() ![]() ![]() | 2001 | 13 Ghosts | James Brundage | |||
![]() ![]() ![]() ![]() | 2004 | 13 Going on 30 | Sean O'Connell | |||
![]() ![]() | 2002 | 13 Moons | Christopher Null | |||
![]() ![]() | 2004 | 13 Seconds | Pete Croatto | |||
![]() ![]() ![]() ![]() | 2006 | 13 (Tzameti) | Chris Cabin | |||
![]() | 2002 | 13th Child | Pete Croatto | |||
![]() ![]() ![]() | 1999 | The 13th Warrior | Christopher Null | |||
![]() ![]() ![]() ![]() | 2007 | 1408 | Sean O'Connell | |||
![]() ![]() ![]() ![]() | 2003 | 15 | Don Willmott | |||
![]() ![]() ![]() | 2001 | 15 Minutes | Christopher Null | |||
![]() ![]() ![]() | 2006 | 16 Blocks | Chris Barsanti | |||
![]() ![]() ![]() ![]() | 2009 | 17 Again | Blake French | |||
![]() ![]() ![]() | 1997 | 187 | Christopher Null | |||
![]() ![]() | 1999 | 1999 Madeleine | James Brundage | |||
![]() ![]() ![]() ![]() | 2007 | 2 Days in Paris | Don Willmott | |||
![]() ![]() ![]() ![]() | 1996 | 2 Days in the Valley | Christopher Null | |||
![]() ![]() | 2003 | 2 Fast 2 Furious | Sean O'Connell | |||
![]() ![]() ![]() ![]() ![]() | 1967 | 2 Or 3 Things I Know About Her | Paul Brenner | |||
![]() ![]() ![]() ![]() ![]() | 1998 | 20 Dates | Christopher Null | |||
![]() ![]() ![]() ![]() | 1957 | 20 Million Miles to Earth | Jason Morgan | |||
![]() ![]() | 1999 | 200 Cigarettes | Christopher Null | |||
![]() ![]() ![]() ![]() ![]() | 1968 | 2001: A Space Odyssey | Chris Barsanti | |||
![]() ![]() ![]() ![]() ![]() | 2004 | 2046 | Chris Barsanti | |||
![]() ![]() ![]() | 1954 | 20,000 Leagues Under the Sea | Christopher Null | |||
![]() ![]() ![]() | 2008 | 21 | Bill Gibron | |||
![]() ![]() ![]() ![]() ![]() | 2003 | 21 Grams | Eric Meyerson | |||
![]() ![]() ![]() ![]() | 2009 | 24 City | Chris Cabin | |||
![]() ![]() ![]() ![]() | 2002 | 24 Hour Party People | Rachel Gordon | |||
![]() ![]() ![]() | 1999 | The 24 Hour Woman | Christopher Null | |||
![]() ![]() ![]() | 2005 | 24 Hours on Craigslist | Christopher Null | |||
![]() ![]() ![]() | 2004 | The 24th Day | Don Willmott | |||
![]() ![]() ![]() ![]() ![]() | 2004 | 24: Season Four | Joel Meares | |||
![]() ![]() ![]() ![]() ![]() | 2002 | 25th Hour | Amit Asaravala | |||
![]() ![]() | 2008 | 27 Dresses | Sean O'Connell | |||
![]() ![]() | 2000 | 28 Days | Christopher Null | |||
![]() ![]() ![]() ![]() | 2003 | 28 Days Later | Blake French | |||
![]() ![]() ![]() ![]() | 2007 | 28 Weeks Later... | Sean O'Connell | |||
![]() ![]() | 2002 | 29 Palms (2002) | Christopher Null | |||
![]() ![]() ![]() ![]() | 1998 | 2by4 | Don Willmott | |||
![]() ![]() ![]() ![]() | 2002 | 2LDK | Christopher Null | |||
![]() ![]() ![]() | 1998 | 3-D MANIA! - Encounter in the Third Dimension | Christopher Null | |||
![]() ![]() ![]() | 2008 | 3-Day Weekend | Don Willmott | |||
![]() ![]() ![]() | 2004 | 3-Iron | Jules Brenner | |||
![]() ![]() ![]() ![]() | 2005 | 3 Needles | Don Willmott | |||
![]() ![]() ![]() ![]() | 1977 | 3 Women | Christopher Null | |||
![]() ![]() ![]() ![]() | 2000 | 30 Days | James Brundage | |||
![]() ![]() | 2007 | 30 Days of Night | Sean O'Connell | |||
![]() ![]() ![]() ![]() | 2007 | 300 | Sean O'Connell | |||
![]() ![]() | 2001 | 3000 Miles to Graceland | Christopher Null | |||
![]() ![]() ![]() ![]() | 1995 | 301/302 | Christopher Null | |||
![]() | 2008 | 305 | Brian Chen | |||
![]() ![]() ![]() ![]() | 2009 | 35 Shots of Rum | Chris Cabin | |||
![]() ![]() ![]() | 1991 | 35 Up | Christopher Null | |||
![]() ![]() ![]() | 1988 | 36 Fillette | Christopher Null | |||
![]() ![]() ![]() ![]() | 2005 | 39 Pounds of Love | Rachel Gordon | |||
![]() ![]() ![]() | 2007 | 3:10 to Yuma | Chris Cabin | |||
![]() ![]() ![]() ![]() | 2005 | 4 | Chris Cabin | |||
![]() ![]() ![]() | 1999 | 4 Dogs Playing Poker | Christopher Null | |||
![]() ![]() | 1963 | 4 for Texas | Christopher Null | |||
![]() ![]() ![]() ![]() ![]() | 2008 | 4 Months, 3 Weeks and 2 Days | Chris Cabin | |||
![]() ![]() | 2008 | 40 Days | Don Willmott | |||
![]() ![]() ![]() ![]() | 2002 | 40 Days and 40 Nights | David Levine | |||
![]() ![]() ![]() ![]() | 2005 | The 40 Year-Old Virgin | David Levine | |||
![]() ![]() ![]() ![]() ![]() | 1959 | The 400 Blows | Keith Breese | |||
![]() ![]() | 1998 | 42 Up | Christopher Null | |||
![]() ![]() ![]() ![]() | 1933 | 42nd Street | Christopher Null | |||
![]() ![]() ![]() ![]() | 2005 | 49 Up | Christopher Null | |||
![]() ![]() ![]() | 1942 | 49th Parallel | Jay Antani | |||
![]() ![]() | 2004 | 50 First Dates | Chris Barsanti | |||
![]() ![]() ![]() | 2005 | 50 Ways of Saying Fabulous | Don Willmott | |||
![]() ![]() ![]() ![]() | 2007 | 51 Birch Street | Don Willmott | |||
![]() ![]() ![]() | 1998 | 54 | Christopher Null | |||
![]() ![]() ![]() ![]() | 2004 | 5x2 | Nicholas Schager | |||
![]() ![]() ![]() ![]() | 2001 | 61* | Blake French | |||
![]() ![]() ![]() | 1999 | 6ixtynin9 | Christopher Null | |||
![]() ![]() ![]() | 2000 | The 6th Day | Christopher Null | |||
![]() ![]() ![]() ![]() | 2002 | 7 Days in September | Norm Schrager | |||
![]() ![]() ![]() ![]() ![]() | 1956 | 7 Men from Now | Chris Cabin | |||
![]() ![]() ![]() ![]() | 2005 | 7 Virgins | Don Willmott | |||
![]() ![]() ![]() ![]() ![]() | 1963 | 8 1/2 | Christopher Null | |||
![]() | 2000 | 8 1/2 Women | Jeremiah Kipp | |||
![]() ![]() ![]() ![]() | 2002 | 8 Mile | Sean O'Connell | |||
![]() ![]() | 2002 | 8 Women | Rachel Gordon | |||
![]() ![]() ![]() | 2002 | 800 Bullets | Keith Breese | |||
![]() | 2008 | 88 Minutes | Chris Cabin | |||
![]() ![]() | 1999 | 8MM | Christopher Null | |||
![]() ![]() | 2009 | 9 | Chris Cabin | |||
![]() ![]() ![]() | 2004 | 9 Songs | Chris Barsanti | |||
![]() ![]() | 2006 | 911 Mysteries Part 1: Demolitions | Christopher Null | |||
![]() ![]() ![]() | 2006 | 95 Miles to Go | Chris Cabin | |||
![]() ![]() ![]() | 2009 | À l'aventure | Chris Cabin | |||
![]() ![]() ![]() ![]() | 1983 | À Nos Amours | Christopher Null | |||
![]() ![]() ![]() ![]() | 1931 | À Nous la Liberté | Christopher Null | |||
![]() ![]() | 2002 | Abandon | Sean O'Connell | |||
![]() ![]() ![]() | 2007 | The Abandoned | Blake French | |||
![]() ![]() | 2000 | Aberdeen | Jeremiah Kipp | |||
![]() ![]() ![]() ![]() | 1971 | The Abominable Dr. Phibes | Christopher Null | |||
![]() ![]() ![]() ![]() | 2002 | About a Boy | Christopher Null | |||
![]() ![]() | 2000 | About Adam | Christopher Null | |||
![]() ![]() ![]() | 1986 | About Last Night... | Christopher Null | |||
![]() ![]() | 2002 | About Schmidt | Rachel Gordon | |||
![]() ![]() ![]() | 1995 | Above Suspicion | Christopher Null | |||
![]() ![]() ![]() ![]() | 1981 | Absence of Malice | Christopher Null | |||
![]() ![]() ![]() | 2001 | Absolut Warhola | Christopher Null | |||
![]() ![]() | 1986 | Absolute Beginners | Christopher Null | |||
![]() ![]() | 1997 | Absolute Power | Christopher Null | |||
![]() ![]() ![]() ![]() | 1989 | The Abyss | Christopher Null | |||
![]() ![]() | 2003 | Acacia | Christopher Null | |||
![]() ![]() | 2001 | Acceptable Risk | Christopher Null | |||
![]() ![]() | 2006 | Accepted | Chris Cabin | |||
![]() | 2004 | The Accidental Activist | Christopher Null | |||
![]() ![]() ![]() | 2001 | The Accidental Spy | Christopher Null | |||
![]() ![]() ![]() ![]() | 1988 | The Accidental Tourist | Christopher Null | |||
![]() ![]() | 1993 | The Accompanist | Christopher Null | |||
![]() ![]() ![]() ![]() | 2008 | Accuracy of Death | Don Willmott | |||
![]() ![]() ![]() ![]() | 1988 | The Accused | Christopher Null | |||
![]() ![]() ![]() ![]() ![]() | 1951 | Ace in the Hole | Christopher Null | |||
![]() ![]() ![]() ![]() | 1921 | The Ace of Hearts | Christopher Null |

